AQUA Wins
White Glass
Alois Lageder’s Riff Pinot Grigio 2014, delle Venezie Italy | 9 |
Santa Rita Sauvignon Blanc 2014, Chile | 8 |
The Dreaming Tree “Everyday” White Blend 2013, Central Coast CA | 10 |
Hugel “Gentil” Alsatian Noble Grape Blend 2013, France | 10 |
Burgàn’s Albariño 2013, Rias Baixas Spain | 10 |
Charles Krug Chardonnay 2013, Carneros CA | 12 |
Gen 5 Chardonnay 2013, Lodi CA | 10 |
Veuve du Vernay Brut Sparkling Split, France | 10 |
Zonin Prosecco Brut Sparkling Split, Asti Italy | 8 |
Red Glass
J. Lohr Falcon’s Perch Pinot Noir 2013, Monterey California | 11 |
Fantini Farnese Montepulciano d’Abruzzo 2013, Italy | 9 |
The Dreaming Tree “Crush” Merlot & Zin Blend 2012, North Coast CA | 11 |
Trim Cabernet Sauvignon 2012, California | 10 |
Ancient Peaks Merlot 2012, Paso Robles CA | 12 |
Diseño Old Vines Malbec 2013, Mendoza Argentina | 9 |
Honoro Vera Garnacha 2013, Calatayud Spain | 9 |
AQUA's More Exclusive Picks
Nicholas Allen’s “Carte Blanche” Collection
Unique Napa and Sonoma wines inspired by Old World French predecessors and
honoring the traditional winemaking methods and individual terriors.
Proprietary White Sauvignon Blanc and Semillion Blend 2010, Sonoma County CA | 95 |
Sandstone Seven Rhone style Blend of Viognier, Marsanne & Roussanne 2011, Mendocino CA | 98 |
Chardonnay 2011, Sonoma Coast CA | 120 |
Nobles Ranch Pinot Noir 2011, Sonoma Coast CA | 125 |
Three Peaks Syrah 2010, Bennett Valley CA | 95 |
Cabernet Sauvignon 2010, Napa Valley | 180 |
Proprietary Red Blend of Merlot, Cabernet Sauvignon & Cabernet Franc 2010, Napa CA | 180 |
Other Notable Wines | |
Papillion Bordeaux Style Blend by Orin Swift 2010, Napa CA | 135 |
Lail J. Daniel Cuvée Cabernet 2006, Napa CA | 185 |
Favia Cerro Sur Cab Franc & Sauvignon Blend 2009, Napa CA | 220 |
Diamond Creek Gravelly Meadow 2010, Calistoga Napa CA | 225 |
Bond Melbury Cabernet Sauvignon 2006, Napa CA | 375 |
Bubbles
Gloria Ferrer Sonoma Brut NV, Carneros CA | 36 |
Zonin Prosecco Brut Sparkling Split, Asti Italy | 8 |
Ruffino Extra Dry Prosecco Italy | 28 |
Veuve du Vernay Brut Sparkling Split, France | 10 |
Moët & Chandon Brut Split, France | 25 |
Veuve Clicquot Brut NV Half Bottle, Reims France | 55 |
Piper-Heidsieck Brut, Reims France | 85 |
Veuve Clicquot Brut NV, Reims France | 105 |
Favorite Whites
A to Z Pinot Gris 2013, Oregon | 30 |
Sanctuary Vineyards “Wild Pony White” Blend, North Carolina | 25 |
Sanctuary Vineyards “Pearl” Albariño 2014, North Carolina | 30 |
Conundrum White Blend 2013, Rutherford CA | 36 |
Eberle Mill Road Vineyard Viognier 2012, Paso Robles CA | 50 |
Honig Sauvignon Blanc 2013, Napa Valley CA | 36 |
Fritz Sauvignon Blanc 2013, Dry Creek Valley CA | 44 |
Flora Springs Soliloquy Vineyard Sauvignon Blanc 2013, Oakville CA | 55 |
Chasing Venus Sauvignon Blanc 2014, Marlborough New Zealand | 30 |
Whitehaven Sauvignon Blanc 2014, Marlborough New Zealand | 32 |
Les Costières de Pomerols Picpoul de Pinet HB 2014, Languedoc France | 22 |
La Bargemone Cuvée Marina Rosé Cabernet, Syrah and Grenache 2012, Provence France | 42 |
Fournier Sauvignon Blanc 2013, Loire France | 30 |
Régis Minet Vielles Vignes Pouilly Fumé 2012, Loire France | 47 |
Valentin Fleur Chenin Blanc 2013, Loire France | 25 |
Domaine Sautereau Sancerre 2013, Loire France | 51 |
Domaine Ostertag Riesling 2012, Alsace France | 55 |
Umani Ronchi “CaSal di Serra” Verdicchio 2013 DOC Classico Superiore Marche Italy | 35 |
Alois Lageder Pinot Grigio 2013, Dolomiti Italy | 33 |
Jermann Pinot Grigio 2012, Venezia Giulia Italy | 52 |
Chardonnay
Mer Soleil Silver Unoaked 2013, Santa Lucia Highlands/ Monterey CA | 40 |
Wild Horse 2012, Central Coast CA (benefits Corolla Wild Horse Fund) | 28*Charity |
Simi 2013, Sonoma County CA | 32 |
Newton Red Label 2013, Napa Sonoma CA | 45 |
Luli 2013, Santa Lucia Highlands CA | 52 |
Mer Soleil Reserve Barrel Fermented 2013, Santa Lucia Highlands CA | 53 |
Patz & Hall 2012, Sonoma Coast CA | 54 |
Patz & Hall Dutton Ranch 2011, Russian River Valley CA | 78 |
Kistler Sonoma Mountain 2013, Sonoma County CA | 120 |
Domaine Laroche Chablis 2010, Saint Martin Burgundy France | 58 |
Dekucuiys Reds and Blends From Around the World
Hess Collection 19 Block Mountain Cuvée Cab, Malbec and Syrah Blend 2010, Mt Veeder CA | 72 |
Retro Cellars Petite Sirah 2009, Napa CA | 76 |
Orin Swift’s Abstract Blend of Grenache, Petite Sirah and Syrah 2013, CA | 82 |
The Prisoner Red Blend of Zinfandel, Cabernet, Syrah and Petite Sirah 2012, Napa CA | 95 |
Palermo Cabernet, Merlot and Cabernet Franc Blend by Orin Swift 2012, Napa CA | 100 |
Shafer Relentless Syrah, Petite Sirah Blend 2011, Napa CA | 145 |
Antonio Sanguineti Chianti 2013, Italy | 35 |
Planeta La Segreta Nero d’Avola, Merlot, Syrah, Cab Franc Blend 2011, Sicilia Italy | 34 |
Marchetti Rosso Conero Montepulciano 2012, Marche Italy | 42 |
Giacosa Fratelli Barbera d’Alba 2012, Piedmont Italy | 44 |
Allegrini Palazzo Della Torre Corvina, Rondinella 2009, Veronese Italy | 52 |
Brancaia Sangiovese, Merlot and Cabernet Blend 2011, Toscana Italy | 45 |
Zenato Amarone Classico 2009, Valpolicella Italy | 125 |
Curto Marco la Foia Barolo 2008, Piedmont Italy | 138 |
Domaine Le Couroulu Vacqueyras 2011, Vacqueyras France | 45 |
Ferraton La Matiniere Crozes Hermitage 2013, Rhône France | 44 |
E. Guigal Châteauneuf-du-Pape 2009, Rhône France | 78 |
Bodega Gratia Malbec 2012, Mendoza Argentina | 42 |
Alma Negra Malbec Blend 2012, Mendoza Argentina | 45 |
Pinot Noir
King Estate 2012, Oregon | 55 |
Chehalem 3 Vineyards 2011, Willamette Oregon | 75 |
Domaine Serene 2009, Oregon | 78 |
Domaine Serene Yamill Cuvée 2011, Willamette Oregon | 95 |
Ken Wright Cellars 2013, Willamette Oregon | 65 |
Ken Wright Carter Vineyard 2013, Eola-Amity Hills Oregon | 120 |
Ken Wright Shea Vineyard 2013, Yamhill-Carlton Oregon | 120 |
La Crema 2012, Monterey CA | 33 |
Meiomi Belle Glos 2013, Monterey, Santa Barbara & Sonoma County CA | 36 |
Wild Horse 2012, Central Coast CA (benefits Corolla Wild Horse Fund) | 39*Charity |
Champ de Rêves 2011, Anderson Valley CA | 55 |
Fritz 2012, Russian River Valley CA | 78 |
Paul Hobbs 2012, Russian River CA | 105 |
Kistler 2011, Sonoma Coast CA | 120 |
Leflaive Cuvée Margot 2011, Burgundy France | 48 |
Joseph Drouhin Chorey-les-Beaune 2012, Burgundy France | 68 |
Merlot, Zinfandel & Shiraz
Paso Creek Merlot 2012, Paso Robles CA | 27 |
Franciscan Merlot 2011, Napa CA | 36 |
Eberle Steinbeck Vineyard Zinfandel 2012, Paso Robles CA | 45 |
Terra d’Oro Zinfandel Deaver Vineyard 2012, Amador County CA | 39 |
Fritz Estate Grown Zinfandel 2013, Dry Creek Valley, CA | 54 |
Chocolate Box Shiraz 2012, South Australia | 38 |
Mitolo Jester Shiraz 2011, McLaren Vale Australia | 44 |
Molly Dooker The Boxer Shiraz 2013, McLaren Vale Australia | 50 |
Cabernet Sauvignon
Ancient Peaks Cabernet Sauvignon 2011, Paso Robles CA | 38 |
Wild Horse Cabernet Sauvignon 2012, Paso Robles CA (benefits Corolla Wild Horse Fund) | 38*charity |
Robert Mondavi Cabernet Sauvignon 2011, Napa CA | 50 |
Arrowood Cabernet Sauvignon 2011, Sonoma CA | 60 |
Hidden Ridge Cabernet Sauvignon 2009, Sonoma County CA | 90 |
Flora Springs Cabernet Sauvignon 2012. Napa CA | 92 |
Duckhorn Vineyards Cabernet Sauvignon 2011, Napa CA | 125 |
Silver Oak Cabernet Sauvignon 2011, Alexander Valley CA | 150 |
Bodega Gratia Cabernet Sauvignon 2010, Mendoza Argentina | 45 |
items and prices subject to change.